IAAM Championship Meet                                             Hy-Tek's Meet Manager
                    Way Station's 4th Annual Turkey Trot - 11/22/2007                    
                                       Baker Park                                        
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1046  Martinez, Zachary          M20                                  16:09       
    2  1047  Shon, Ryan                 M20                                  16:31       
    3  1313  Crutchley, Cody            M21                                  16:49       
    4  1073  Shafer, David              M51                                  16:54       
    5  1149  Hourigan, Frankie          M18                                  16:58       
    6  1088  Wassner, Rebeccah          W32                                  17:03       
    7    94  Boyer, Brandon L           M18  Myersville, MD                  17:12       
    8   587  Parker, Jeramie D          M18  Middletown, MD                  17:19       
    9   990  Snyder, Tim                M21                                  17:29       
   10  1101  Moser, Scott               M16                                  17:39       
   11  1206  Scholtz, Robert            M18                                  17:53       
   12    73  Black, Rob                 M27  Baltimore, MD                   17:56       
   13  1358  Cretella, Victor           M37                                  17:57       
   14  1284  Lee, Jeffrey               M24                                  18:01       
   15  1312  White, Daniel              M20                                  18:10       
   16  1212  Jones, Tim                 M17                                  18:11       
   17   683  Shapiro, Kenny             M38  Frederick, MD                   18:13       
   18   726  Stick, Sherry              W29  Eldersburg, MD                  18:14       
   19   591  Patschak, Michael          M16  Woodsboro, MD                   18:23       
   20  1089  Heppolette, John           M38                                  18:24       
   21   298  Greenlees, Brendan J       M19  Walkersville, MD                18:25       
   22  1426  Holmes, Chase                M                                  18:33       
   23  1189  Lawrence, Marshal          M20                                  18:34       
   24   389  keith, stephen E           M14  walkersville, MD                18:35       
   25  1063  Levine, David              M47                                  18:37       
   26  1211  Jones, Roy                 M17                                  18:38       
   27  1068  Bucey, Scott               M24                                  18:41       
   28  1090  Wassner, Laurel            W32                                  18:42       
   29   996  Brothers, Sahwn            M17                                  18:50       
   30   980  Connors, Chad A            M30  Adamstown, MD                   18:50       
   31  1095  Birkholz, Jacob            M16                                  18:51       
   32   869  Ebert-Zavos, Ben           M16  Frederick, MD                   18:57       
   33   124  Castro, Peter              M33  New York, NY                    19:00       
   34  1215  Johnson, Daniel            M18                                  19:08       
   35  1364  O'Hara, Larry              M28                                  19:09       
   36  1002  Powell, Anthony L          M45  Mt. Airy, MD                    19:17       
   37   982  Bouma, Craig               M45                                  19:34       
   38   928  Henson, Adam               M35                                  19:35       
   39   629  Reidenbach, Michael L      M14  Frederick, MD                   19:38       
   40   783  Ward, Justin M             M27  Ijamsville, MD                  19:47       
   41   723  Steiner, John D            M41  Thurmont, MD                    19:47       
   42   213  English, Patrick           M17  Frederick, MD                   19:49       
   43   868  Ebert-Zavos, Sam           M14  Frederick, MD                   19:50       
   44   904  Cooper, Kyle               M14                                  19:50       
   45    25  Aylward, Ryan              M14  Glenwood, MD                    19:53       
   46   881  Guilday, Luke              M17  Frederick, MD                   19:54       
   47  1356  Prior, Brek                M39                                  19:57       
   48   610  Pilarcik, Steven           M45  Middletown, MD                  19:57       
   49  1421  McShda, Brian              M16                                  19:59       
   50   293  Gorgol, Mike               M17  Frederick, MD                   20:01       
   51   505  Meyer, John R              M46  Frederick, MD                   20:02       
   52  1362  Sayers, Kevin              M48                                  20:05       
   53  1167  Chand, Joshua              M16                                  20:07       
   54  1372  Johnson, Sharon            W43                                  20:07       
   55   636  Rhodes, Becky A            W28  Westminster, MD                 20:08       
   56  1087  Warp, Chris                M26                                  20:09       
   57  1179  Alafita, Eric              M42                                  20:12       
   58   983  Benetto, Matt              M15                                  20:12       
   59  1019  Zeller, Zachary E          M14  Woodsboro, MD                   20:13       
   60   163  Cramer, Nick               M16  Walkersville, MD                20:15       
   61  1397  Dorsey, Paul               M25                                  20:17       
   62   233  Fisher, Sara               W16  Jefferson, MD                   20:21       
   63  1131  Mitchell, Matthew          M22                                  20:22       
   64   234  Fishman, Dustin            M16  Adamstown, MD                   20:26       
   65   400  King, Lou                  M50  Ijamsville, MD                  20:28       
   66   404  Kuehne, Kurt               M21  Frederick, MD                   20:31       
   67   205  Dunn, Brian N              M22  Annapolis, MD                   20:32       
   68  1222  Matney, Michael            M38                                  20:32       
   69     1  Abel, Graham S             M22  State College, PA               20:34       
   70  1234  McDonald, Joshua           M32                                  20:35       
   71  1118  Hames, Brian               M21                                  20:36       
   72    43  Bauer, Kimberly            W28  Antioch, TN                     20:36       
   73   609  Pilarcik, Seth             M20  Middletown, MD                  20:37       
   74  1051  Key, Patrick               M49                                  20:40       
   75   724  Steiner, Kristy A          W17  Thurmont, MD                    20:41       
   76   329  Hartman, Colin J           M15  Woodsboro, MD                   20:42       
   77   838  Beaver, Jeb E              M26  Frederick, MD                   20:43       
   78   302  Gregor, Alison             W15  Ijamsville, MD                  20:44       
   79   428  Lee, James                 M52  New Market, MD                  20:44       
   80   808  Witmer, John V             M43  New Market, MD                  20:46       
   81  1213  Jones, Brian                 M                                  20:50       
   82   589  Patschak, Chris            M15  Woodsboro, MD                   20:58       
   83   374  Judd, Jason                M36  Frederick, MD                   20:59       
   84   602  Permenter, Matt            M30  Knoxville, MD                   21:01       
   85   458  Maczis, Melissa            W17  Mt. Airy, MD                    21:02       
   86  1223  Zabel, Becca               W20                                  21:02       
   87  1159  schweitzer, Shane          M18                                  21:04       
   88   816  Ziolkowski, Jennifer       W36  Hampstead, MD                   21:05       
   89   519  Moehringer, Jim            M22  Glenmont, NY                    21:07       
   90   535  Mulhern, Danny             M18  Ijamsville, MD                  21:08       
   91  1183  Coggins, Sean              M36                                  21:11       
   92   406  Kunze, James               M49  Frederick, MD                   21:12       
   93   135  Chicca, Kimberly           W22  Walkersville, MD                21:14       
   94   195  Dobson, Stephan            M46  Thurmont, MD                    21:15       
   95  1058  Dockery, Lance             M16                                  21:16       
   96  1017  Susa, Bill                 M45                                  21:17       
   97   287  Glang, Karl                M17  Ijamsville, MD                  21:17       
   98   247  Freed, Eric                M44  Frederick, MD                   21:18       
   99   235  Flynn, Paul                M33  Frederick, MD                   21:19       
  100  1258  Poppert, Dan               M36                                  21:21       
  101  1059  Jessup, Douglas            M44                                  21:25       
  102   743  thackston, jenn            W21  frederick, MD                   21:29       
  103   296  Greene, Christopher J      M22  Middletown, MD                  21:36       
  104   252  Frey, Kathleen N           W18  Frederick, MD                   21:38       
  105   297  Greene, James J            M17  Middletown, MD                  21:40       
  106   969  Scott, Bradley             M15                                  21:41       
  107   753  Trapane, Nick              M18  Thurmont, MD                    21:43       
  108     8  Aird, David                M19  Mt. Airy, MD                    21:49       
  109   845  Biesecker, Shane           M15  Frederick, MD                   21:52       
  110   579  Offensend, Chris           M19  Brooklyn, NY                    21:54       
  111   764  Troxel, Austin             M14  Myersville, MD                  21:57       
  112   978  Gonzales, Michael          M46                                  21:59       
  113   810  Yates, Adam                M35  Knoxville, MD                   22:01       
  114  1327  Gula, Teddy                M13                                  22:04       
  115   438  Lewis, Jeremy              M13  Mount Airy, MD                  22:04       
  116  1316  Harris, Joe                M49                                  22:05       
  117   573  O'Masta, Brian T           M14  Mount Airy, MD                  22:06       
  118  1178  Moss, Maria                W17                                  22:08       
  119  1261  Muenzfeld, Peter           M23                                  22:08       
  120  1385  Dombroski, Laura           W43                                  22:09       
  121  1369  Berry, Fernando            M15                                  22:13       
  122   825  Eliff, Connor S            M15  Frederick, MD                   22:13       
  123  1259  Jensen, Mike               M43                                  22:14       
  124  1119  Nash, Pete                 M22                                  22:15       
  125   639  Riford, Mackenzie          W13  Hagerstown, MD                  22:16       
  126  1141  McNeill, Brian             M49                                  22:18       
  127    97  Bozzonetti, Nick           M14  Monrovia, MD                    22:18       
  128  1214  Johnson, warren            M46                                  22:20       
  129  1386  Fisher, Glenn              M52                                  22:22       
  130  1224  Caudle, Amanda             W16                                  22:27       
  131  1322  Headland, Paul             M39                                  22:30       
  132    69  Biber, Brooks              M12  Frederick, MD                   22:31       
  133  1405  Shaheen, Thomas            M15                                  22:33       
  134   436  Lewis, Catherine           W23  Mount Airy, MD                  22:34       
  135  1383  Kent, Jim                  M43                                  22:34       
  136   563  Norris, Leon               M32  Martinsburg, WV                 22:37       
  137  1260  Campbell, Tara             W36                                  22:38       
  138  1493  Crow, Tony                 M48                                  22:39       
  139   747  Tolbert, Earl H            M34  Frederick, MD                   22:40       
  140   146  Clarke, John M             M70  Woodsboro, MD                   22:41       
  141   971  O'Neill, Heather           W39                                  22:42       
  142   497  McMahan, Nicholas          M10  Frederick, MD                   22:43       
  143   300  Greenplate, Rachel A       W21  Middletown, MD                  22:43       
  144   925  Querry, Randy              M40                                  22:45       
  145   241  Franz, Holly               W31  Frederick, MD                   22:47       
  146   470  Martin, Jeff               M46  Frederick, MD                   22:49       
  147   450  Lower, Rick                M38  Washington, DC                  22:51       
  148   204  Duerr, Mark                M29  Frederick, MD                   22:51       
  149   246  Freed, Ben                 M11  Frederick, MD                   22:51       
  150    54  Berman, Matt               M13  Frederick, MD                   22:52       
  151   812  Zalatoris, Jeffrey         M36  Frederick, MD                   22:53       
  152   294  Gorgol, Paul               M49  Frederick, MD                   22:54       
  153  1033  Riuli, Edward              M57                                  22:56       
  154   788  Wendler, Eric              M42  Mount Airy, MD                  22:56       
  155   912  Hommey, Zach               M12                                  22:56       
  156     3  Adams, John                M20  New Market, MD                  22:57       
  157   957  Truxillo, John             M20                                  22:58       
  158   534  Mota, Jose F               M37  Frederick, MD                   22:59       
  159   422  Late, Dwayne               M48  Thurmont, MD                    23:01       
  160  1246  Kenton, Jessica            W31                                  23:03       
  161  1117  Coffey, Daniel             M20                                  23:05       
  162   479  Mawdsley, Karen            W14  Frederick, MD                   23:05       
  163   402  Kramer, Stephanie          W38  New Market, MD                  23:08       
  164   226  Feinberg, Eli              M13  Frederick, MD                   23:08       
  165   524  Moon, Jon                  M26  Ithaca, NY                      23:09       
  166   974  Kallmes, Andrew            M39                                  23:14       
  167   256  Gaffigan, John             M16  Woodsboro, MD                   23:16       
  168   758  Trojecki, Mike             M35  New Market, MD                  23:16       
  169  1368  Lau, Chris                 M30                                  23:18       
  170  1348  Mackenzie, Lisa            W35                                  23:19       
  171   899  Smith, Mark                M37                                  23:21       
  172   536  Mulhern, Emily             W10  Ijamsville, MD                  23:21       
  173  1392  DeGeorge, Robert           M30                                  23:22       
  174    26  Babcock, Kevin             M48  Poolesville, MD                 23:23       
  175    72  black, bryon               M41  middletown, MD                  23:24       
  176   314  Gutierrez, Gabriel         M36  Frederick, MD                   23:25       
  177   481  Maynard, John              M38  Frederick, MD                   23:25       
  178   478  Matzko, Christine          W40  Frederick, MD                   23:26       
  179  1137  Foley, John                M24                                  23:27       
  180    19  Anderson, Richard          M44  Frederick, MD                   23:27       
  181   486  McCutcheon, Sarah          W21  Frederick, MD                   23:29       
  182   139  christiansen, Matthew P    M13  frederick, MD                   23:29       
  183   455  Ludwick, Rick E            M56  Libertytown, MD                 23:31       
  184   490  McGreevy, Jen              W39  Mt. Airy, MD                    23:31       
  185   976  Christiansen, Daniel       M13                                  23:32       
  186   650  Rubeling, Maria            W41  Hagerstown, MD                  23:33       
  187   905  Cooper, Perry              M47                                  23:36       
  188   938  Tharpe, Lisa               W63                                  23:37       
  189  1139  Mann, Alex                 M19                                  23:38       
  190  1190  Lopez, Susan               W15                                  23:38       
  191   936  Tharpe, Jessica            W15                                  23:39       
  192   122  Castle, Joseph             M32  Alexandria, VA                  23:39       
  193  1004  Kinna, Brenda              W25                                  23:40       
  194   532  Moss, Joey                  M8  Walkersville, MD                23:40       
  195   123  Castle, Melissa            W32  Alexandria, VA                  23:42       
  196  1300  Manion, Erin               W17                                  23:43       
  197  1269  Schrumm, Jeff              M31                                  23:43       
  198   857  McHugh, Brandon            M15  frederick, MD                   23:44       
  199   948  Gardner, Karen             W48                                  23:48       
  200   632  Rhinehart, Katie           W20  Monrovia, MD                    23:50       
  201   121  Carpenter, Jr., Ray        M52  Finksburg, MD                   23:51       
  202   891  Hamilton, Rakim            M14                                  23:52       
  203  1079  Talkington, Doyle          M60                                  23:53       
  204   598  Pelaez, Richard            M30  Clarksburg, MD                  23:53       
  205  1066  Clements, Nathan           M11                                  23:54       
  206   719  Stakem, samantha           W17  Ijamsville, MD                  23:55       
  207   955  Gaeng, Derek               M20                                  23:55       
  208    31  Bainbridge, Mackenzie      W23  Frederick, MD                   23:57       
  209  1305  Kreissig, Kris             M29                                  23:58       
  210  1005  Chapman, Mikey             M12                                  23:58       
  211   437  Lewis, Chris               M47  Mount Airy, MD                  23:59       
  212   120  Carpenter, Dorothy         W39  Finksburg, MD                   24:00       
  213   512  Miller, Scott              M41  New Market, MD                  24:00       
  214   511  Miller, Nathan             M12  New Market, MD                  24:02       
  215   873  Gilson, Scott              M18  Frederick, MD                   24:02       
  216  1112  Kaiser, Andrew             M24                                  24:03       
  217   264  Garten, Christopher J      M20  Frederick, MD                   24:04       
  218  1156  Vendetti, Vince            M15                                  24:04       
  219  1014  Trott, Thomas              M12                                  24:05       
  220   923  Cavanaugh, David           M39                                  24:05       
  221   348  Hostler, Kristen           W33  Frederick, MD                   24:05       
  222   831  Milani, Bill               M46  Frederick, MD                   24:06       
  223  1064  Levine, Louis              M11                                  24:06       
  224   972  O'Neill, Hugh              M42                                  24:07       
  225   338  Hiner, Jacob A             M23  Gaithersburg, MD                24:07       
  226   258  Gaffigan, Sam              M14  Woodsboro, MD                   24:08       
  227   208  Earp, Mike                 M52  Westminster, MD                 24:09       
  228   347  Horn, Crista               W35  ijamsville, MD                  24:09       
  229   943  Kippen, John               M56                                  24:09       
  230    93  Boyer, Ashley              W27  Frederick, MD                   24:10       
  231   733  Stuart, John               M40  Boonsboro, MD                   24:11       
  232   962  Kachadorian, Steve         M33                                  24:11       
  233   699  Smith, Eric                M26  Frederick, MD                   24:12       
  234    85  Bollhorst, Trevor S        M30  New Market, MD                  24:13       
  235   311  Griffith, Doug             M52  Frederick, MD                   24:13       
  236   658  Sanicola, Matt             M20  Frederick, MD                   24:14       
  237  1238  Haddaway, Julie            W22                                  24:14       
  238    71  Biser, Gus                 M49  Thurmont, MD                    24:14       
  239   741  Taylor, Andy               M39  New Market, MD                  24:15       
  240   412  Lancaster, Emily           W21  Middletown, MD                  24:16       
  241  1216  Sprankle, Chad             M29                                  24:16       
  242    35  Baker, Ashley              W22  Walkersville, MD                24:16       
  243   935  Tharpe, Cody               M12                                  24:17       
  244   439  Lewis, Megan               W17  Mount Airy, MD                  24:17       
  245   355  Humbel, Brian              M48  Frederick, MD                   24:18       
  246   242  Sullivan, Michaell         M35                                  24:19       
  247    18  Anderson, Nicole           W13  Frederick, MD                   24:19       
  248   970  Crouse, Brandon            M21                                  24:20       
  249  1279  Bugenhagen, Gaye           W42                                  24:20       
  250   356  hyssong, david S           M41  frederick, MD                   24:20       
  251   211  Engel, Chris               M37  Charlottesville, VA             24:20       
  252   250  Freeze, Jenny              W42  Frederick, MD                   24:21       
  253   815  Zimmerman, Charlie         M43  New Windsor, MD                 24:22       
  254  1065  Clements, Dave             M42                                  24:23       
  255   655  Saavedra, Joseph           M59  Thurmont, MD                    24:23       
  256   555  Nehring, Richard           M13  Frederick, MD                   24:25       
  257  1176  Hammel, Liz                W24                                  24:25       
  258  1126  Zaleskiewicz, Erik         M42                                  24:27       
  259   846  Biesecker, Arlan           M50  Frederick, MD                   24:27       
  260  1188  Liu, Xinlian               M36                                  24:28       
  261   140  christiansen, peter A      M15  Frederick, MD                   24:29       
  262  1021  Parilla, Melissa           W39                                  24:30       
  263   413  Lancaster, Peter           M25  Middletown, MD                  24:31       
  264   161  Couch, Mike                M21  Frederick, MD                   24:33       
  265   263  Gang, Dave                 M35  New Market, MD                  24:34       
  266   288  Glenn, Amanda              W21  walkersville, MD                24:35       
  267   763  Troxel, Andrew             M13  Myersville, MD                  24:35       
  268  1457  Melallin, Lucas            M27                                  24:36       
  269  1456  Inscoe, Josh               M25                                  24:36       
  270  1292  Morgan, Cecilia            W43                                  24:37       
  271  1094  Wood, Erin                 W27                                  24:37       
  272  1130  Attanasio, Larry           M55                                  24:39       
  273  1070  MacNabb, Erin              W24                                  24:39       
  274   673  Secoges, Mary              W22  Indianpolis, IN                 24:39       
  275  1072  Shafer, Esther             W12                                  24:40       
  276    33  Bainbridge, Steve          M20  Eldersburg, MD                  24:40       
  277   641  Robertson, Sarah           W30  Frederick, MD                   24:41       
  278  1230  Nelson, Dee                W64                                  24:41       
  279  1136  Sill, Mary                 W31                                  24:42       
  280   110  Burkhart, Keith            M39  Frederick, MD                   24:42       
  281   138  Christiansen, Kyle A       M48  Frederick, MD                   24:42       
  282   330  Hildebrand, Byron C        M22  Adamstown, MD                   24:43       
  283   331  Hildebrand, Shane M        M28  Frederick, MD                   24:43       
  284  1398  Routzahn, Michael          M22                                  24:44       
  285  1108  Brooks, Lindsay            W17                                  24:45       
  286   357  Igo, Kelsey                W15  Frederick, MD                   24:46       
  287   916  Bryan, Stephanie           W15                                  24:47       
  288   757  Trojecki, Barb             W43  New Market, MD                  24:48       
  289   776  Voigt, Rob                 M24  Rockville, MD                   24:48       
  290  1210  Jones, Kristen             W19                                  24:49       
  291  1326  Gula, Heather              W16                                  24:50       
  292  1071  MacNabb, Pat               W54                                  24:50       
  293   215  Eubinag, Glenn             M41  Frederick, MD                   24:51       
  294   710  Snyder, Troy               M41  Rockville, MD                   24:51       
  295    45  Bauer, Peter               M29  Antioch, TN                     24:52       
  296   260  Gallagher, Mark P          M56  mt airy, MD                     24:53       
  297  1435  Siguenza, Katie            W21                                  24:53       
  298  1318  Selby, L                   M20                                  24:53       
  299   866  Hexter, Michael            M18  Frederick, MD                   24:54       
  300   364  Jennings, gerald           M53  Frederick, MD                   24:54       
  301   390  Keller, Maxann             W17  Frederick, MD                   24:55       
  302   289  Glenn, Ashley              W24  Frederick, MD                   24:55       
  303   648  Rood, Dusty                M29  Frederick, MD                   24:56       
  304  1290  Farran, Tommy              M44                                  24:56       
  305  1067  Clements, Matt             M13                                  24:56       
  306  1436  Siguenza, Becky            W20                                  24:57       
  307   827  Pippin, Maria              W44  frederick, MD                   24:57       
  308  1324  Gula, Joe                   M9                                  24:57       
  309  1323  Gula, Tom                  M42                                  24:58       
  310   601  Permenter, Amy             W29  Knoxville, MD                   24:58       
  311   592  Patterson, Brad            M38  Frederick, MD                   24:59       
  312    -9  Unknown                      X                                  24:59       
  313  1114  Manning, Margot            W12                                  24:59       
  314   940  Phillips, Todd             M18                                  25:00       
  315   713  Soucy, Jonathan            M28  Somerville, MA                  25:03       
  316  1060  Michael, Daw               M40                                  25:04       
  317  1166  Chand, Joy                 W16                                  25:05       
  318   475  mathews, christopher J     M46  mt airy, MA                     25:05       
  319   508  Miller, Lorionna J         W39  Manchester, MD                  25:06       
  320   986  Goodwin, Nichole           W34                                  25:07       
  321   565  Null, Jennifer L           W21  Brunswick, MD                   25:09       
  322  1285  Rockwood, Emily            W27                                  25:10       
  323   875  Campbell, Evan             M14  Frederick, MD                   25:10       
  324   718  Stakem, John               M48  New Market, MD                  25:11       
  325   732  Struntz, Eric J            M34  Frederick, MD                   25:11       
  326   566  O'Banion, Michelle         W32  Frederick, MD                   25:12       
  327   987  Keating, Sarah             W16                                  25:12       
  328  1416  Emmerich, Jillian          W16                                  25:12       
  329  1218  Henderson, Brittney        W20                                  25:14       
  330   179  Dean, Charles S            M49  Middletown, MD                  25:14       
  331    13  Alvarado, Cindy            W44  Mt. Airy, MD                    25:15       
  332  1100  Sites, Chuck               M34                                  25:15       
  333   554  Nehring, Maggie            W15  Frederick, MD                   25:15       
  334   476  Mathews, Grant A           M16  mt. airy, MD                    25:16       
  335   119  Carmack, Shannon E         W18  Frederick, MD                   25:16       
  336   640  Robertson, Nicholas        M31  Frederick, MD                   25:17       
  337   907  Bow, James                 M28                                  25:17       
  338   484  McCardle, Beverly A        W49  Frederick, MD                   25:18       
  339   353  Huffman, Sean              M42  Delaware, OH                    25:18       
  340   870  Erbert-Zavos, Elizabeth    W18  Frederick, MD                   25:18       
  341   651  Ryan, Aidan                M27  Hagerstown, MD                  25:19       
  342   362  Jardine, Erica             W17  Frederick, MD                   25:21       
  343  1182  Wowk, Justin               M26                                  25:22       
  344  1062  Levine, Katie              W14                                  25:22       
  345  1278  Bugenhagen, Matthew        M10                                  25:22       
  346   363  Jardine, Kevin             M45  Frederick, MD                   25:23       
  347   269  Gelenian, Mathew           M40  Walkersville, MD                25:23       
  348  1165  Johnson, Alex              M30                                  25:23       
  349   249  Freed, Tasha                W9  Frederick, MD                   25:24       
  350   811  Yusko, Alyssa              W20  Middletown, MD                  25:25       
  351   538  Mulhern, Kim               W46  Ijamsville, MD                  25:27       
  352   239  Frank, Sarah               W13  Frederick, MD                   25:29       
  353   398  Kidder, Lynne              W56  Frederick, MD                   25:29       
  354   527  Morrow, Emily N            W15  Frederick, MD                   25:34       
  355   818  Morrow, Kenneth R          M49  Frederick, MD                   25:35       
  356    27  Babcock, Taylor            M14  Poolesville, MD                 25:36       
  357  1027  Hughes, Laurel             W19                                  25:37       
  358   361  Jardine, Brenna            W14  Frederick, MD                   25:37       
  359   421  Langlois, Harriet H        W52  Ijamsville, MD                  25:38       
  360   958  Truxillo, Patrick          M24                                  25:39       
  361   956  Gaeng, Paige               W27                                  25:39       
  362   953  Truxillo, Erin             M23                                  25:39       
  363   150  Coggins, James R           M59  Monrovia, MD                    25:40       
  364   180  Dean, Shelly               W41  Middletown, MD                  25:40       
  365   691  Shoemaker, Michael O       M48  New Market, MD                  25:41       
  366    29  Bainbridge, Linda          W44  Frederick, MD                   25:41       
  367   525  Morgan, Katie              W16  Walkersville, MD                25:44       
  368   864  Becker, Laura              W26  Shepardstown, WV                25:45       
  369  1272  Newbury, Robert            M33                                  25:47       
  370   865  Pennington, Brandon        M34  Martinsburg, WV                 25:49       
  371  1495  Goff, Judy                 W47                                  25:49       
  372  1034  Riuli, Paul                M18                                  25:50       
  373   548  Murphy, Steve              M29  Woodbine, MD                    25:52       
  374    11  Alexander, Chris           M25  Woodbine, MD                    25:53       
  375   116  Cabacungan, AnnieMae       W17  Frederick, MD                   25:54       
  376   997  Gaffney, Ryan              M17                                  25:55       
  377  1121  Kendall, James             M24                                  25:56       
  378   708  Snyder, Brenden            M19  Frederick, MD                   25:57       
  379   480  Mawdsley, Terri            W46  Frederick, MD                   25:57       
  380  1355  Kron, Terry                M45                                  25:59       
  381  1277  Traylor, Ashley            W15                                  25:59       
  382     2  abrecht, chad W            M36  phoenix, AZ                     26:00       
  383   196  Donner, Kelly S            W26  Frederick, MD                   26:00       
  384   101  Broedel, Bejamin           M21  Catonsville, MD                 26:01       
  385   828  Pippin, Greg               M45  frederick, MD                   26:04       
  386   429  Lee, Jenna                 W22  Washington, DC                  26:04       
  387  1384  Pelletier, Craig           M34                                  26:05       
  388  1317  Seltiz, Thomas             M49                                  26:05       
  389   973  Petrucci, David            M56                                  26:07       
  390    24  Aylward, Kelly             W45  Glenwood, MD                    26:09       
  391   934  Tharpe, Luke                M9                                  26:10       
  392   937  Tharpe, Gary               M50                                  26:10       
  393   266  Gatz, Steve A              M58  Hagerstown Md., MD              26:11       
  394  1235  Winget, Scott              M46                                  26:12       
  395   349  Huber, Kai                 M13  Frederick, MD                   26:13       
  396  1377  Hartman, Laura             W13                                  26:14       
  397   878  Vesley, Keith              M55  Boonsboro, MD                   26:15       
  398  1390  Reil, Paul                 M48                                  26:15       
  399   824  Eliff, Sydney R            W16  Frederick, MD                   26:16       
  400  1287  Lee, Samantha               W9                                  26:17       
  401   444  Lindell, Zachary            M9  Frederick, MD                   26:17       
  402  1288  Myers, Eric                M28                                  26:18       
  403  1128  Zaleskiewicz, Katie        W17                                  26:20       
  404  1154  Dombroski, David           M42                                  26:21       
  405   770  van der Schalie, James     M24  Point of Rocks, MD              26:23       
  406   782  Ward, Dan                  M58  Ijamsville, MD                  26:24       
  407    96  Bozzonetti, Frank          M46  Monrovia, MD                    26:24       
  408   181  DeHart, Todd W             M41  Sykesville, MD                  26:24       
  409   553  Nehring, Catherine         W48  Frederick, MD                   26:25       
  410   447  Lopatka, Charles           M48  New Market, MD                  26:25       
  411   229  Ferguson, Sarena M         W17  Middletown, MD                  26:26       
  412  1031  May, Roy                   M57                                  26:28       
  413  1052  Snyder, Joel               M52                                  26:29       
  414   863  Crawford, Lisa             W39  Hagerstown, MD                  26:30       
  415  1010  Stitely, Jan               W38                                  26:31       
  416  1483  Sipe, Riam                  M7                                  26:33       
  417  1485  Sipe, Chris                M37                                  26:34       
  418  1096  Logee, Bruce               M37                                  26:35       
  419   585  Paris, Joseph              M48  Mount Airy, MD                  26:36       
  420    74  Blair, Daniel L            M34  Washington, DC                  26:37       
  421   961  Makrides, Devon            M18                                  26:39       
  422  1030  Krismer, Troy              M39                                  26:41       
  423   913  Hommey, Chuck              M35                                  26:41       
  424  1163  Stolberg, Lenne            W35                                  26:42       
  425  1164  Hale, Kathryn              W35                                  26:42       
  426   839  Ohlmacher, Megan           W17  Frederick, MD                   26:43       
  427   193  Doane, Kelley              W43  Frederick, MD                   26:43       
  428   798  Williams, Gregory A        M39  Frederick, MD                   26:43       
  429  1029  Topper, Tara               W37                                  26:44       
  430  1346  Weiland, Fred              M56                                  26:45       
  431   932  Keane, Tricia              W23                                  26:45       
  432   933  Gibson, Heath              M31                                  26:46       
  433   165  Cromwell, Janet C          W45  Annandale, VA                   26:46       
  434  1180  Shriver, MaryAnn           W43                                  26:47       
  435   472  Maruca, Brittany           W12  Ijamsville, MD                  26:48       
  436   985  Keating, Amy               W44                                  26:48       
  437  1349  Donnelly, Geni             W46                                  26:49       
  438  1181  Rowe, Kristin              W33                                  26:50       
  439   541  Murdock, Beverly E         W12  Mt. Airy, MD                    26:50       
  440   173  Daca, Diana                W33  Germantown, MD                  26:51       
  441  1408  Arneson, Kelly             W33                                  26:51       
  442   633  Rhoderick, Heather M       W25  Middletown, MD                  26:52       
  443  1020  Murdock, Kita              M33                                  26:52       
  444   432  Lehman, Tobin J            M28  Frederick, MD                   26:53       
  445   921  Pritchard, Matt            M37                                  26:53       
  446   992  Brockett, Nathan           M13                                  26:53       
  447  1432  Chaffiolle, Laura          W45                                  26:54       
  448  1048  Reed, Jim                  M38                                  26:54       
  449  1110  Kramer, Ethan              M14                                  26:54       
  450  1053  Snyder, Vicky              W48                                  26:55       
  451   685  Shearer, Andy              M25  Frederick, MD                   26:55       
  452  1380  Reiff, Christina           W28                                  26:57       
  453  1035  Riuli, Alyssa              W15                                  26:57       
  454   876  Gray, Dave                 M30  Frederick, MD                   26:58       
  455   141  Cizek, Elizabeth           W44  Frederick, MD                   26:59       
  456   993  Brockett, Delwin           M46                                  27:00       
  457  1450  Dodge, Lupita              W19                                  27:02       
  458  1451  Hoppes, Nelly              W19                                  27:03       
  459   539  Mulhern, Molly             W16  Ijamsville, MD                  27:03       
  460   977  Witmer, Luke               M13                                  27:04       
  461  1430  Forsythe, Jonathan         M28                                  27:04       
  462  1429  Betten, Alex               M32                                  27:05       
  463   884  Estep, Laura               W37  Thumont, MD                     27:06       
  464   874  Gilson, Drew               M19  Frederick, MD                   27:08       
  465    39  Barbee, Larissa            W14  Frederick, MD                   27:09       
  466   949  Riddle, James              M26                                  27:09       
  467   279  Gibson, Rick               M55  Frederick, MD                   27:11       
