Frederick Way Station Turkey Trot 5K

Final Overall Finish List

November 27, 2008


Results By BLUEPOINT Race Management & Timing LLC.

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    JERAMIE PARKER         MIDDLETOWN  MD     19     1 Overall   16:12.65   16:16.45   00:03.80    5:14/M
    2    Kevin Bowman                              21     1 M 20-24   16:30.30   16:34.50   00:04.20    5:19/M
    3    Cody Crutchey                             22     2 M 20-24   16:44.55   16:48.25   00:03.70    5:24/M
    4    frankie hovrigan                          20     3 M 20-24   16:46.10   16:48.90   00:02.80    5:25/M
    5    Andrew Stakem          Ijamsville  MD     18     1 M 15-19   16:50.85   16:53.00   00:02.15    5:26/M
    6    Ted Allwardt                              47     1 M 45-49   16:57.85   17:00.00   00:02.15    5:28/M
    7    Nebiyu Osman                              16     2 M 15-19   17:25.20   17:29.40   00:04.20    5:37/M
    8    Stephen keith          walkersville  MD   15     3 M 15-19   17:26.70   17:29.40   00:02.70    5:37/M
    9    Michael Patschak       Woodsboro  MD      17     4 M 15-19   17:37.55   17:40.50   00:02.95    5:41/M
   10    daniel white                              21     4 M 20-24   17:40.35   17:43.65   00:03.30    5:42/M
   11    Hirbo Hirbo                               22     5 M 20-24   17:54.80   17:58.40   00:03.60    5:46/M
   12    Sam Ebert-Zavos        Frederick  MD      15     5 M 15-19   17:57.25   17:59.40   00:02.15    5:47/M
   13    Jacob Birkholz         Jefferson  MD      17     6 M 15-19   18:09.10   18:11.25   00:02.15    5:51/M
   14    Christian Blacker                         16     7 M 15-19   18:10.60   18:13.50   00:02.90    5:52/M
   15    Bradley Guthrie                           17     8 M 15-19   18:12.05   18:14.35   00:02.30    5:52/M
   16    Brendan Greenlees      Walkersville  MD   20     6 M 20-24   18:13.20   18:19.70   00:06.50    5:53/M
   17    Sherry Stick           Eldersburg  MD     30     1 Overall   18:15.30   18:19.40   00:04.10    5:53/M
   18    chad holderbaum                           28     1 M 25-29   18:16.05   18:18.40   00:02.35    5:54/M
   19    Josh Allwardt          Frederick  MD      15     9 M 15-19   18:27.50   18:30.00   00:02.50    5:57/M
   20    timothy russell                           23     7 M 20-24   18:33.10   18:38.20   00:05.10    5:59/M
   21    Ross Saxton            Frederick  MD      21     8 M 20-24   18:35.65   18:41.20   00:05.55    6:00/M
   22    Larry OHara                               29     2 M 25-29   18:44.65   18:49.90   00:05.25    6:03/M
   23    Kirk Lindsay           Fairfield  PA      35     1 M 35-39   18:45.00   18:49.15   00:04.15    6:03/M
   24    Danny Mulhern          Ijamsville  MD     19    10 M 15-19   18:48.40   18:52.40   00:04.00    6:04/M
   25    anthony powell         mt airy  MD        46     2 M 45-49   18:50.65   18:56.45   00:05.80    6:05/M
   26    Katie Frey             Frederick  MD      19     1 F 15-19   18:51.60   18:56.80   00:05.20    6:05/M
   27    Steve Pilarcik         Middletown  MD     46     3 M 45-49   18:57.05   19:01.35   00:04.30    6:07/M
   28    Kevin Rist             Frederick  MD      18    11 M 15-19   19:00.75   19:03.10   00:02.35    6:08/M
   29    David Glick            Frederick  MD      45     4 M 45-49   19:02.50   19:06.70   00:04.20    6:08/M
   30    Neil Rasband                              14     1 M 11-14   19:04.40   19:12.00   00:07.60    6:09/M
   31    Chris Patschak         Woodsboro  MD      16    12 M 15-19   19:21.70   19:27.00   00:05.30    6:15/M
   32    jason judd                                37     2 M 35-39   19:27.60   19:31.00   00:03.40    6:16/M
   33    Paul Flynn             Frederick  MD      34     1 M 30-34   19:28.35   19:31.95   00:03.60    6:17/M
   34    tim jones                                 18    13 M 15-19   19:31.00   19:36.85   00:05.85    6:18/M
   35    Benjamin Crutchley     Brunswick  MD      17    14 M 15-19   19:31.95   19:34.70   00:02.75    6:18/M
   36    MARSHAL LAWRENCE       FREDERICK  MD      21     9 M 20-24   19:31.95   19:39.00   00:07.05    6:18/M
   37    stewart reich                             16    15 M 15-19   19:32.45   19:35.05   00:02.60    6:18/M
   38    Scott Moser                               17    16 M 15-19   19:34.35   19:40.05   00:05.70    6:19/M
   39    Matt Mitchell                             23    10 M 20-24   19:37.45   19:41.45   00:04.00    6:20/M
   40    John Stuart            Boonsboro  MD      41     1 M 40-44   19:37.90   19:41.80   00:03.90    6:20/M
   41    Michael Dee            Mt Airy  MD        16    17 M 15-19   19:38.95   19:41.60   00:02.65    6:20/M
   42    tom clowes                                41     2 M 40-44   19:41.00   19:44.70   00:03.70    6:21/M
   43    Sara Fisher            Jefferson  MD      17     2 F 15-19   19:42.90   19:51.20   00:08.30    6:21/M
   44    Justin Lakey           Frederick  MD      18    18 M 15-19   19:53.05   19:55.70   00:02.65    6:25/M
   45    Luke Guilday           Frederick  MD      18    19 M 15-19   19:57.90   20:06.40   00:08.50    6:26/M
   46    Kevin Sayers           Frederick  MD      49     5 M 45-49   20:08.60   20:13.65   00:05.05    6:30/M
   47    Ryan Hub               woodsboro  MD      15    20 M 15-19   20:08.75   20:18.50   00:09.75    6:30/M
   48    andrew bryden                             24    11 M 20-24   20:10.95   20:20.65   00:09.70    6:30/M
   49    Seth Pilarcik          middletown  MD     21    12 M 20-24   20:12.45   20:16.00   00:03.55    6:31/M
   50    David VanKampen        Frederick  MD      47     6 M 45-49   20:12.75   20:34.85   00:22.10    6:31/M
   51    Ben Attanasio          Eugene  OR         24    13 M 20-24   20:15.30   20:23.25   00:07.95    6:32/M
   52    Ronald Black                              53     1 M 50-54   20:16.65   20:22.50   00:05.85    6:32/M
   53    Christopher Prescott   Frederick  MD      26     3 M 25-29   20:17.55   20:31.25   00:13.70    6:33/M
   54    Jonathan Bass          New Market  MD     20    14 M 20-24   20:18.80   20:50.10   00:31.30    6:33/M
   55    John Adams             New Market  MD     21    15 M 20-24   20:20.20   20:50.25   00:30.05    6:34/M
   56    Joseph Laplante        New MArket  MD     21    16 M 20-24   20:20.55   20:50.25   00:29.70    6:34/M
   57    Dustin Fishman         Adamstown  MD      17    21 M 15-19   20:22.85   20:27.00   00:04.15    6:34/M
   58    aaron dorr                                37     3 M 35-39   20:25.60   20:34.10   00:08.50    6:35/M
   59    DAN BECK               MT AIRY  MD        13     2 M 11-14   20:26.80   20:30.20   00:03.40    6:35/M
   60    Matt Bozzonetti        Frederick  MD      18    22 M 15-19   20:28.00   20:32.40   00:04.40    6:36/M
   61    Kristin Luttrell       Frederick  MD      17     3 F 15-19   20:28.25   20:32.15   00:03.90    6:36/M
   62    Tuttle Edward          Rockville  MD      30     2 M 30-34   20:31.55   20:36.85   00:05.30    6:37/M
   63    John Meyer             Frederick  MD      47     7 M 45-49   20:31.75   20:40.05   00:08.30    6:37/M
   64    Alex Morgan            Frederick  MD      18    23 M 15-19   20:32.25   20:35.60   00:03.35    6:37/M
   65    Eric Freed             Frederick  MD      45     8 M 45-49   20:32.90   20:36.60   00:03.70    6:37/M
   66    Jon Boller             Walkersville  MD   26     4 M 25-29   20:36.20   20:48.15   00:11.95    6:39/M
   67    Byrce Meadows          Walkersville  MD   16    24 M 15-19   20:39.05   21:26.95   00:47.90    6:40/M
   68    bethany vaughn                            22     1 F 20-24   20:40.75   20:52.55   00:11.80    6:40/M
   69    Jason Small            Hampstead  MD      15    25 M 15-19   20:41.70   20:57.10   00:15.40    6:40/M
   70    John Yoho              Frederick  MD      31     3 M 30-34   20:43.65   23:21.85   02:38.20    6:41/M
   71    Steve Hartman          frederick  MD      26     5 M 25-29   20:50.10   21:07.30   00:17.20    6:43/M
   72    Daniel Christansen     Frederick  MD      14     3 M 11-14   20:52.35   21:20.60   00:28.25    6:44/M
   73    James Kunze            Frederick  MD      50     2 M 50-54   20:52.55   20:58.10   00:05.55    6:44/M
   74    ADAM LAWRENCE          FREDERICK  MD      23    17 M 20-24   20:56.80   21:13.20   00:16.40    6:45/M
   75    Andrew Boddicker       Frederick  MD      15    26 M 15-19   20:57.70   21:02.00   00:04.30    6:45/M
   76    Peter Tan, Jr.         Ijamsville  MD     19    27 M 15-19   20:58.25   21:21.50   00:23.25    6:46/M
   77    Lou King               Ijamsville  MD     51     3 M 50-54   20:59.05   21:10.85   00:11.80    6:46/M
   78    Nick Cramer            Frederick  MD      17    28 M 15-19   21:00.80   21:45.35   00:44.55    6:46/M
   79    DELWIN BROCKETT        DARESTOWN  MD      47     9 M 45-49   21:02.30   21:24.20   00:21.90    6:47/M
   80    NATHAN BROCKETT        DARESTOWN  MD      14     4 M 11-14   21:11.20   21:36.00   00:24.80    6:50/M
   81    Andrew Howard                             24    18 M 20-24   21:11.95   21:19.55   00:07.60    6:50/M
   82    Alex Guthrie                              20    19 M 20-24   21:12.40   21:20.90   00:08.50    6:50/M
   83    Dave Gray              Frederick  MD      31     4 M 30-34   21:12.95   21:39.10   00:26.15    6:50/M
   84    Dan Poppert                               37     4 M 35-39   21:13.35   21:20.35   00:07.00    6:51/M
   85    Jacob Carlsen                             13     5 M 11-14   21:17.50   21:27.70   00:10.20    6:52/M
   86    Steve Kerzel           Westminster  MD    42     3 M 40-44   21:20.90   21:53.20   00:32.30    6:53/M
   87    roy jones                                 18    29 M 15-19   21:22.80   21:29.40   00:06.60    6:54/M
   88    Brian Garten           Frederick  MD      17    30 M 15-19   21:24.80   21:35.20   00:10.40    6:54/M
   89    jay plamondon                             16    31 M 15-19   21:25.15   21:40.05   00:14.90    6:55/M
   90    Billy Aird             Mount Airy  MD     14     6 M 11-14   21:26.40   21:47.70   00:21.30    6:55/M
   91    Ben Freed              Frederick  MD      12     7 M 11-14   21:27.95   21:40.25   00:12.30    6:55/M
   92    brian mcneill                             50     4 M 50-54   21:28.45   21:48.50   00:20.05    6:55/M
   93    jennifer holderbaum                       31     1 F 30-34   21:30.20   21:37.50   00:07.30    6:56/M
   94    Andrew Wooten III      Colorado Springs  C40     4 M 40-44   21:32.95   21:39.95   00:07.00    6:57/M
   95    Jeremy Lewis           Mount Airy  MD     14     8 M 11-14   21:36.95   22:22.30   00:45.35    6:58/M
   96    dave miller                               49    10 M 45-49   21:38.45   23:34.85   01:56.40    6:59/M
   97    James van der Schalie  Point of rocks  MD 25     6 M 25-29   21:39.00   24:29.75   02:50.75    6:59/M
   98    Richard Bosley                            40     5 M 40-44   21:39.55   21:50.25   00:10.70    6:59/M
   99    J.P. Gaffigan          Woodsboro  MD      17    32 M 15-19   21:39.75   21:51.35   00:11.60    6:59/M
  100    joe eaton                                 31     5 M 30-34   21:40.25   23:26.15   01:45.90    6:59/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Daniel Coffey          Middletown  MD     21    20 M 20-24   21:40.60   21:43.60   00:03.00    6:59/M
  102    Megan Lewis            Mount Airy  MD     18     4 F 15-19   21:43.20   21:52.20   00:09.00    7:00/M
  103    matthew benjamin                          15    33 M 15-19   21:44.55   21:48.70   00:04.15    7:01/M
  104    Eric Bokinsky          Emmitsburg  MD     40     6 M 40-44   21:44.60   21:55.20   00:10.60    7:01/M
  105    Nicholas Stewart       Phoenix  MD        24    21 M 20-24   21:45.20   21:54.85   00:09.65    7:01/M
  106    Andy Carr              Ijamsville  MD     19    34 M 15-19   21:51.85   22:00.85   00:09.00    7:03/M
  107    Eric Wendler           Mount Airy  MD     43     7 M 40-44   21:52.80   22:11.45   00:18.65    7:03/M
  108    Holly Franz            Frederick  MD      32     2 F 30-34   21:54.20   22:09.05   00:14.85    7:04/M
  109    Dave Gang              New Market  MD     36     5 M 35-39   21:55.30   22:03.55   00:08.25    7:04/M
  110    Sam Kaiser             Burtonsville  MD   24    22 M 20-24   21:56.90   22:05.35   00:08.45    7:05/M
  111    Emily Estrada          Baltimore  MD      25     1 F 25-29   21:57.75   24:38.50   02:40.75    7:05/M
  112    Craig Gramer                              25     7 M 25-29   21:58.25   23:07.95   01:09.70    7:05/M
  113    Rebecca Guzman         Ijamsville  MD     25     2 F 25-29   21:58.60   22:10.10   00:11.50    7:05/M
  114    Carl Woodland          Lovettsville  VA   24    23 M 20-24   22:03.15   24:49.40   02:46.25    7:07/M
  115    Mike Watson                               31     6 M 30-34   22:03.85   22:09.85   00:06.00    7:07/M
  116    jim johnson                               41     8 M 40-44   22:05.20   24:28.55   02:23.35    7:07/M
  117    mie jesen                                 44     9 M 40-44   22:05.90   22:13.00   00:07.10    7:07/M
  118    John O'Masta           Mount Airy  MD     50     5 M 50-54   22:06.95   22:51.65   00:44.70    7:08/M
  119    ALISON GREGOR          IJAMSVILLE  MD     16     5 F 15-19   22:07.00   22:59.90   00:52.90    7:08/M
  120    MIKE ECKERT            MT AIRY  MD        24    24 M 20-24   22:07.10   22:36.40   00:29.30    7:08/M
  121    paul headland                             40    10 M 40-44   22:07.20   23:15.25   01:08.05    7:08/M
  122    James Attanasio        Washington  DC     30     7 M 30-34   22:08.30   22:18.55   00:10.25    7:08/M
  123    Catherine Lewis        Mount Airy  MD     24     2 F 20-24   22:08.75   22:54.00   00:45.25    7:08/M
  124    james plamondon                           45    11 M 45-49   22:09.90   22:25.00   00:15.10    7:09/M
  125    Sam Herman                                14     9 M 11-14   22:10.05   22:29.05   00:19.00    7:09/M
  126    Benjamin Broedel       Catonsville  MD    20    25 M 20-24   22:11.10   22:25.60   00:14.50    7:09/M
  127    David Mitchener        Thurmont  MD       43    11 M 40-44   22:11.30   23:00.35   00:49.05    7:09/M
  128    STEPHANIE BRYAN        FREDERICK  MD      16     6 F 15-19   22:11.85   22:18.05   00:06.20    7:09/M
  129    Brooks Biber           Frederick  MD      13    10 M 11-14   22:12.50   22:52.70   00:40.20    7:10/M
  130    Stephen Leslie         Las Vegas  NV      37     6 M 35-39   22:12.95   22:46.55   00:33.60    7:10/M
  131    Maureen Sproul                            52     1 F 50-54   22:15.55   22:29.95   00:14.40    7:11/M
  132    KIM COOK               POINT OF ROCKS  MD 30     3 F 30-34   22:17.90   22:46.10   00:28.20    7:11/M
  133    Megan Kaczor           Walkersville  MD   14     1 F 11-14   22:19.20   22:41.10   00:21.90    7:12/M
  134    Matt Ginalick          Frederick  MD      32     8 M 30-34   22:19.55   22:31.00   00:11.45    7:12/M
  135    corinne jessup                            42     1 F 40-44   22:21.45   22:40.20   00:18.75    7:13/M
  136    Jeffrey Zalatoris      Frederick  MD      37     7 M 35-39   22:21.85   22:42.35   00:20.50    7:13/M
  137    John King              Mt Airy  MD        11    11 M 11-14   22:23.75   22:27.55   00:03.80    7:13/M
  138    jeff martin            frederick  MD      47    12 M 45-49   22:25.35   23:27.05   01:01.70    7:14/M
  139    Kristen Shaw           frederick  MD      25     3 F 25-29   22:25.50   26:45.10   04:19.60    7:14/M
  140    Matt Berman            Frederick  MD      14    12 M 11-14   22:26.00   22:52.70   00:26.70    7:14/M
  141    Andy Locke             Frederick  MD      33     9 M 30-34   22:26.05   22:58.95   00:32.90    7:14/M
  142    dennis bridges                            52     6 M 50-54   22:28.30   24:43.60   02:15.30    7:15/M
  143    Sam Gaffigan           Woodsboro  MD      15    35 M 15-19   22:28.35   22:38.85   00:10.50    7:15/M
  144    Frank Bozzonetti       Monrovia  MD       47    13 M 45-49   22:30.05   22:44.10   00:14.05    7:15/M
  145    MARIA RUBELING         HAGERSTOWN  MD     42     2 F 40-44   22:30.70   23:46.45   01:15.75    7:15/M
  146    Kerry Jenkins          New Market  MD     24     3 F 20-24   22:33.00   23:22.90   00:49.90    7:16/M
  147    Christopher Garten     Shepherdstown  MD  19    36 M 15-19   22:33.90   22:50.75   00:16.85    7:16/M
  148    David Carr             Ijamsville  MD     17    37 M 15-19   22:34.55   22:41.85   00:07.30    7:17/M
  149    joseph duda                               18    38 M 15-19   22:35.10   23:04.75   00:29.65    7:17/M
  150    kelsey igo                                16     7 F 15-19   22:35.50   22:41.65   00:06.15    7:17/M
  151    Mark DeBord            New Market  MD     39     8 M 35-39   22:40.15   22:48.30   00:08.15    7:19/M
  152    Joe Roundy             Ijamsville  MD     46    14 M 45-49   22:40.85   23:06.85   00:26.00    7:19/M
  153    William Sproul                            50     7 M 50-54   22:47.35   23:01.90   00:14.55    7:21/M
  154    Patrick Moloney        Frederick  MD      27     8 M 25-29   22:48.20   23:59.40   01:11.20    7:21/M
  155    Timothy Gibian         Frederick  MD      52     8 M 50-54   22:48.95   24:27.15   01:38.20    7:21/M
  156    tammy sigman           adamstown  MD      38     1 F 35-39   22:51.20   22:57.00   00:05.80    7:22/M
  157    Rollie  Belles                            28     9 M 25-29   22:51.80   23:24.90   00:33.10    7:22/M
  158    Eli Feinberg           Frederick  MD      14    13 M 11-14   22:54.25   23:35.20   00:40.95    7:23/M
  159    Connor Eliff           Frederick  MD      16    39 M 15-19   22:55.40   23:03.05   00:07.65    7:24/M
  160    terry delaney                             52     9 M 50-54   22:56.30   23:17.25   00:20.95    7:24/M
  161    Ashley Boyer                              26     4 F 25-29   22:57.30   22:57.30               7:24/M
  162    Todd Phillips          Frederick  MD      19    40 M 15-19   22:59.35   23:11.30   00:11.95    7:25/M
  163    Seymour Davis          Frederick  MD      34    10 M 30-34   22:59.65   23:54.85   00:55.20    7:25/M
  164    byron stay                                61     1 M 60-64   22:59.70   23:13.90   00:14.20    7:25/M
  165    SARAH ECKERT           MT AIRY  MD        25     5 F 25-29   23:02.85   23:31.95   00:29.10    7:26/M
  166    nicole goodwin                            35     2 F 35-39   23:03.50   23:39.10   00:35.60    7:26/M
  167    LUKE RETTIG            IJAMSVILLE  MD     16    41 M 15-19   23:04.25   24:26.75   01:22.50    7:26/M
  168    Cody Tharpe            Keymar  MD         13    14 M 11-14   23:05.05   24:26.25   01:21.20    7:27/M
  169    Scott Selle            Frederick  MD      42    12 M 40-44   23:07.20   23:25.50   00:18.30    7:27/M
  170    Crista Horn            Ijamsville  MD     36     3 F 35-39   23:09.45   23:34.10   00:24.65    7:28/M
  171    ryan Burkey            Frederick  MD      30    11 M 30-34   23:11.40   23:20.30   00:08.90    7:29/M
  172    Stephanie Kramer       New Market  MD     39     4 F 35-39   23:12.70   23:32.90   00:20.20    7:29/M
  173    Kristen Hostler        Frederick  MD      34     4 F 30-34   23:14.40   23:37.10   00:22.70    7:30/M
  174    Brad Reaves            Frederick  MD      36     9 M 35-39   23:14.95   23:54.00   00:39.05    7:30/M
  175    Bridget Kilduff                           22     4 F 20-24   23:16.05   23:23.35   00:07.30    7:30/M
  176    Joanna Rodriguez                          19     8 F 15-19   23:18.30   23:43.00   00:24.70    7:31/M
  177    David Jeo                                 46    15 M 45-49   23:18.45   24:33.70   01:15.25    7:31/M
  178    David Horn             Ijamsville  MD     46    16 M 45-49   23:21.35   23:45.75   00:24.40    7:32/M
  179    Stephan Dobson         Thurmont  MD       47    17 M 45-49   23:23.80   23:59.70   00:35.90    7:33/M
  180    Eileen Donoghue        Frederick  MD      15     9 F 15-19   23:24.15   24:04.90   00:40.75    7:33/M
  181    Chris Engel            charlottesville  VA38    10 M 35-39   23:24.25   23:32.40   00:08.15    7:33/M
  182    John Steiner           Thurmont  MD       42    13 M 40-44   23:24.45   23:59.55   00:35.10    7:33/M
  183    Lance Dockery          Jefferson  MD      17    42 M 15-19   23:25.25   23:41.60   00:16.35    7:33/M
  184    russ carlson                              50    10 M 50-54   23:25.35   24:39.05   01:13.70    7:33/M
  185    John Clarke            Woodsboro  MD      71     1 M 70-99   23:29.90   23:41.70   00:11.80    7:35/M
  186    VICTORIA TICE          MIDDLETOWN  MD     17    10 F 15-19   23:31.15   23:35.45   00:04.30    7:35/M
  187    Chris Lewis            Mount Airy  MD     48    18 M 45-49   23:31.15   24:12.80   00:41.65    7:35/M
  188    Michelle Nerlinger     New Market  MD     25     6 F 25-29   23:32.40   23:42.10   00:09.70    7:35/M
  189    Jameson Austin                            14    15 M 11-14   23:33.15   23:44.75   00:11.60    7:36/M
  190    christina mastantuano                     20     5 F 20-24   23:37.00   23:56.75   00:19.75    7:37/M
  191    Zachary Phillips       Frederick  MD      18    43 M 15-19   23:37.20   23:49.75   00:12.55    7:37/M
  192    Rich Bokansky                             62     2 M 60-64   23:37.25   23:51.60   00:14.35    7:37/M
  193    colin hyssong          frederick  MD      10     1 M  0-10   23:37.60   23:43.85   00:06.25    7:37/M
  194    alison harrigan                           27     7 F 25-29   23:38.10   23:42.25   00:04.15    7:37/M
  195    Joe Holdridge          Frederick  MD      43    14 M 40-44   23:38.15   23:48.90   00:10.75    7:37/M
  196    robert rock            frederick  MD      20    26 M 20-24   23:39.30   24:51.50   01:12.20    7:38/M
  197    Natasha Freed          Frederick  MD      10     1 F  0-10   23:40.50   23:49.90   00:09.40    7:38/M
  198    Eva Rosvold            Frederick  MD      35     5 F 35-39   23:42.20   24:08.90   00:26.70    7:39/M
  199    Bryon Black            Middletown  MD     42    15 M 40-44   23:42.45   23:51.55   00:09.10    7:39/M
  200    Bryan Landro           Frederick  MD      13    16 M 11-14   23:43.25   24:09.50   00:26.25    7:39/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Joe Abretski           Mt. Airy  MD       16    44 M 15-19   23:43.30   24:09.10   00:25.80    7:39/M
  202    Peter Christiansen     Frederick  MD      16    45 M 15-19   23:43.60   25:59.20   02:15.60    7:39/M
  203    bradon mayhew                             17    46 M 15-19   23:43.75   24:46.60   01:02.85    7:39/M
  204    John Stakem            Ijamsville  MD     49    19 M 45-49   23:45.20   25:56.60   02:11.40    7:40/M
  205    Kyle Christiansen                         49    20 M 45-49   23:45.40   26:01.20   02:15.80    7:40/M
  206    Ray Carpenter                             53    11 M 50-54   23:47.55   23:55.40   00:07.85    7:40/M
  207    Nathan Kacur                              38    11 M 35-39   23:48.80   24:46.05   00:57.25    7:41/M
  208    Julie Haddaway         Taneytown  MD      23     6 F 20-24   23:49.90   24:22.30   00:32.40    7:41/M
  209    Brittany Moore         Mt. Airy  MD       16    11 F 15-19   23:50.95   24:41.85   00:50.90    7:41/M
  210    Frank Webb             Middletown  MD     39    12 M 35-39   23:51.00   24:52.80   01:01.80    7:42/M
  211    Craig Coleman          Mt. Airy  MD       46    21 M 45-49   23:51.45   24:05.80   00:14.35    7:42/M
  212    Edward Riuli           Frederick  MD      52    12 M 50-54   23:51.75   25:01.95   01:10.20    7:42/M
  213    CJ Ecalono             Monrovia  MD       22    27 M 20-24   23:53.05   24:59.60   01:06.55    7:42/M
  214    Rob Rock               Frederick  MD      48    22 M 45-49   23:53.20   25:04.85   01:11.65    7:42/M
  215    Matthew Yockman        Frederick  MD      13    17 M 11-14   23:54.20   25:51.10   01:56.90    7:43/M
  216    David Yockman          Frederick  MD      40    16 M 40-44   23:54.60   25:54.30   01:59.70    7:43/M
  217    Earl Tolbert           Frederick  MD      35    13 M 35-39   23:55.25   25:29.10   01:33.85    7:43/M
  218    Chase Holmes           Frederick  MD      17    47 M 15-19   23:56.10   24:09.60   00:13.50    7:43/M
  219    Jason Brennan          Frederick  MD      30    12 M 30-34   23:56.75   25:16.65   01:19.90    7:43/M
  220    Larry Attanasio        Frederick  MD      56     1 M 55-59   23:57.05   24:05.30   00:08.25    7:44/M
  221    CHRISTINE MATZKO       FREDERICK  MD      41     3 F 40-44   23:57.50   24:11.20   00:13.70    7:44/M
  222    Stan Abretski          Mt. Airy  MD       45    23 M 45-49   23:57.60   24:13.20   00:15.60    7:44/M
  223    martin gross                              51    13 M 50-54   23:59.10   24:05.05   00:05.95    7:44/M
  224    Michael Hombach        Walkersville  MD   34    13 M 30-34   23:59.10   24:12.70   00:13.60    7:44/M
  225    Mike Delbalzo          Point of Rocks  MD 31    14 M 30-34   24:02.25   24:35.25   00:33.00    7:45/M
  226    MICHAEL EARP           WESTMINSTER  MD    53    14 M 50-54   24:05.05   24:10.40   00:05.35    7:46/M
  227    Owen Levine                               17    48 M 15-19   24:06.85   25:10.85   01:04.00    7:46/M
  228    Linthicum Karin        Cary  NC           46     1 F 45-49   24:07.35   24:12.95   00:05.60    7:47/M
  229    Robert McAfee          Frederick  MD      39    14 M 35-39   24:08.35   25:17.50   01:09.15    7:47/M
  230    Justin Wowk                               27    10 M 25-29   24:08.60   26:33.90   02:25.30    7:47/M
  231    Amy Horn               Frederick  MD      27     8 F 25-29   24:09.60   25:33.30   01:23.70    7:47/M
  232    Paul Riuli             Frederick  MD      19    49 M 15-19   24:10.20   25:32.50   01:22.30    7:48/M
  233    Louis Levine                              12    18 M 11-14   24:13.05   25:27.75   01:14.70    7:49/M
  234    Pamela Carlson         Ijamsville  MD     40     4 F 40-44   24:13.10   25:49.25   01:36.15    7:49/M
  235    Brian Peterson         Mt. Airy  MD       10     2 M  0-10   24:13.80   26:31.50   02:17.70    7:49/M
  236    Rick Ludwick           Libertytown  MD    57     2 M 55-59   24:14.10   24:24.00   00:09.90    7:49/M
  237    Jonathan Forsythe                         29    11 M 25-29   24:16.00   24:36.35   00:20.35    7:50/M
  238    Billie Brown           Charles Town  WV   36     6 F 35-39   24:16.65   24:59.55   00:42.90    7:50/M
  239    Larry Woodland         Lovettsville  VA   55     3 M 55-59   24:18.20   25:48.10   01:29.90    7:50/M
  240    Dorothy Carpenter                         40     5 F 40-44   24:18.85   24:27.35   00:08.50    7:50/M
  241    jason alring                              26    12 M 25-29   24:19.20   26:14.70   01:55.50    7:51/M
  242    Katie Levine                              15    12 F 15-19   24:19.90   25:01.30   00:41.40    7:51/M
  243    Bryan Thompson         Frederick  MD      12    19 M 11-14   24:20.25   25:02.70   00:42.45    7:51/M
  244    Bernie Sellers         Frederick  MD      53    15 M 50-54   24:21.45   25:51.80   01:30.35    7:51/M
  245    Byron Hildebrand       Adamstown  MD      23    28 M 20-24   24:22.40   24:57.30   00:34.90    7:52/M
  246    teri kozlowski                            46     2 F 45-49   24:24.25   24:33.60   00:09.35    7:52/M
  247    ANDY BALL              FAIRPORT  NY       36    15 M 35-39   24:24.35   24:31.40   00:07.05    7:52/M
  248    kerry shepgard                            41     6 F 40-44   24:24.90   25:11.50   00:46.60    7:52/M
  249    Ben Ebert-Zavos        Frederick  MD      17    50 M 15-19   24:25.30   24:27.35   00:02.05    7:53/M
  250    Mackenzie Bainbridge   Frederick  MD      14    20 M 11-14   24:25.30   24:32.90   00:07.60    7:53/M
  251    Eric Smith             Frederick  MD      27    13 M 25-29   24:26.00   25:03.60   00:37.60    7:53/M
  252    Steven Coss            frederick  MD      13    21 M 11-14   24:26.30   24:33.10   00:06.80    7:53/M
  253    Mark Widmeyer          Frederick  MD      24    29 M 20-24   24:26.55   27:18.60   02:52.05    7:53/M
  254    Joshua Chand                              17    51 M 15-19   24:27.95   24:27.95               7:53/M
  255    Skyler Johnston        Burkittsville  MD  10     3 M  0-10   24:28.10   24:54.95   00:26.85    7:54/M
  256    eric roberts                              46    24 M 45-49   24:28.15   27:03.70   02:35.55    7:54/M
  257    Beverly McCardle       frederick  MD      50     2 F 50-54   24:28.40   26:56.50   02:28.10    7:54/M
  258    Greg Snellings                            40    17 M 40-44   24:30.15   24:47.70   00:17.55    7:54/M
  259    mike coles                                38    16 M 35-39   24:30.45   24:52.35   00:21.90    7:54/M
  260    Peter Janda                               9      4 M  0-10   24:30.85   24:40.85   00:10.00    7:54/M
  261    Rebecca Lamont         Ridley Park  PA    30     5 F 30-34   24:31.70   24:43.65   00:11.95    7:55/M
  262    alexandra dearmon                         20     7 F 20-24   24:32.00   26:46.40   02:14.40    7:55/M
  263    Joesph Moore           Mt. Airy  MD       16    52 M 15-19   24:32.60   25:24.20   00:51.60    7:55/M
  264    tom rahochik                              55     4 M 55-59   24:33.60   24:38.05   00:04.45    7:55/M
  265    John Mulhern           Ijamsville  MD     49    25 M 45-49   24:36.15   25:15.70   00:39.55    7:56/M
